NO. | products | Specification | icama |
91 | 5.5% Abamectin + 0.1% Emamectin Benzoate EC | 5.6% | |
92 | 4% Abamectin + 2% Emamectin Benzoate WDG | 6% | |
93 | 0.1% Abamectin + 1.0% Beta-Cypermethrin ME | 1.1% | 1.1% |
94 | 0.3% Abamectin + 24.7% Chlorpyrifos EC | 25% | 25% |
95 | 5% Abamectin + 10% Etoxazole SC | 15% | 2017 |
96 | 4% Abamectin + 24% Spirodiclofen SC | 28% | 28% |
97 | 1.8% Abamectin + 10% Spirodiclofen EC | 11.8% | |
98 | 10% Emamectin benzoate + 40% Lufenuron WDG | 50% | |
99 | 6% Emamectin benzoate + 7.5% Teflubenzuron WDG | 13.5% |
All rights reserved. Veyong