NO. | products | Specification | icama |
82 | 2% Azoxystrobin + 28% Prochloraz ME | 30% | 2018 |
83 | 8% Cymoxanil + 64% Mancozeb WP | 72% | 72% |
84 | 37% Mancozeb + 3% Diniconazole WP | 40% | 40% |
85 | 2% Abamectin + 4% Indoxacarb ME | 6% | 6% |
86 | 1% Abarnectin + 9% Imidacloprid EC | 10% | |
87 | 0.9% Abamectin + 9% Pyridaben EC | 9.9% | 5% |
88 | 0.4% Abamectin + 5.6% Beta-Cypermethrin EC | 6% | 6% |
89 | 0.3% Abamectin + 1.5% Acetamiprid ME | 1.8% | 1.8% |
90 | 5.4% Abamectin + 0.2% Matrine EC | 5.6% |
All rights reserved. Veyong