NO. | products | Specification | icama |
28 | Prothioconazole SC | 480g/L | 2019 |
29 | Fenhexamid SC | 50% | 2017 |
30 | Dinotefuran SC | 20% | 2017 |
31 | Dinotefuran SG | 20% | 2017 |
32 | Dinotefuran WDG | 60% | 2018 |
33 | Flonicamid SC | 10% | 2018 |
34 | Abamectin EC (Made by TC) | 1.8% - 5.8% | 0.9%, 1.8%, 5% |
35 | Abamectin EC (Made by TK) | 1% - 10% | |
36 | Abamectin EC (Made by TK, Viscosity 200-2000CPS) | 1.8%- 6.5% |
All rights reserved. Veyong