NO. | products | Specification | icama |
19 | Clothianidin GR | 0.5%, 1% | |
20 | Clothianidin WDG | 50% | |
21 | Clothianidin FS | 60% | |
22 | Fosthiazate GR | 10% | 10% |
23 | Fosthiazate ME | 5 - 20% | |
24 | Fosthiazate EW | 5 - 20% | |
25 | Azoxystrobin SC | 250g/L | 250g/L |
26 | Azoxystrobin WDG | 50% | |
27 | Dimethomorph WP | 50% | 50% |
All rights reserved. Veyong